
Upcoming Ex-Dividend Dates for investing in Stocks
Are you looking to invest in a stock that offers regular income? Dividend stocks can be a great option for you to invest in.
Dividend stocks are shares of the company which distribute part of its earnings to its shareholders on a periodic basis. Generally, stocks that pay dividend are considered to be of well-established companies, that provide stability to your portfolio.
Things to know about dividends before investing
Announcement Date: As the name suggests, the dividend announcement date is the date on which the board of directors of a company declares dividends for its shareholders.
Dividend %: A Dividend percentage is the percentage of the dividend declared per share relative to the face value of a share.
Cum Dividend Date: The Cum Dividend Date is generally a day before the ex-dividend date and represents a cut-off date for investing in a stock in order to become eligible to receive a dividend.
Ex-Dividend Date: The ex-dividend date is the date on which the impact of the dividend payment is reflected in the share price. Shareholders who invested in stock on the ex-dividend date or after will not be eligible to receive a dividend.
Record Date: The record date is the date on which the company identifies shareholders eligible to receive the dividend. This date is generally the day after the ex-dividend date.
Payment Date: The payment date is the date on which a declared dividend is paid to the eligible shareholders.
Upcoming Ex-Dividend Dates
List of Shares that will turn Ex-Dividend in the upcoming week ending February 25, 2022:
Name of the Company | Type of Dividend | Dividend % | Dividend Declared per Share (Rs.) | Announcement Date | Ex-Dividend Date | Record Date |
Bectors Food | Interim | 12.50 | 1.25 | 07-02-22 | 24-02-22 | 25-02-22 |
HICS Cements | Interim | 0.20 | 0.002 | 13-01-22 | 24-02-22 | 25-02-22 |
Mishtann Foods | Interim | 0.20 | 0.002 | 13-01-22 | 24-02-22 | 25-02-22 |
Nureca | Interim | 30.00 | 3.00 | 14-02-22 | 24-02-22 | 25-02-22 |
Natco Pharma | Interim | 100.00 | 2.00 | 14-02-22 | 24-02-22 | 25-02-22 |
Panchsheel Org | Interim | 5.00 | 0.50 | 14-02-22 | 24-02-22 | 25-02-22 |
Platinumone | Interim | 10.00 | 1.00 | 14-02-22 | 24-02-22 | 25-02-22 |
Taparia Tools | Interim | 500.00 | 50.00 | 14-02-22 | 24-02-22 | 25-02-22 |
Manappuram Fin | Interim | 37.50 | 0.75 | 14-02-22 | 24-02-22 | 25-02-22 |
Sandesh | Interim | 50.00 | 5.00 | 11-02-22 | 24-02-22 | 25-02-22 |
Polyplex Corp | Interim | 350.00 | 35.00 | 14-02-22 | 24-02-22 | 25-02-22 |
MOIL | Interim | 30.00 | 3.00 | 02-02-22 | 24-02-22 | 26-02-22 |
Rama Steel Tube | Interim | 10.00 | 0.50 | 14-02-22 | 24-02-22 | 25-02-22 |
Ashiana Housing | Interim | 20.00 | 0.40 | 14-02-22 | 23-02-22 | 24-02-22 |
Hikal | Interim | 60.00 | 1.20 | 14-02-22 | 23-02-22 | 24-02-22 |
JB Chemicals | Interim | 425.00 | 8.50 | 14-02-22 | 23-02-22 | 24-02-22 |
Modison Metals | Interim | 100.00 | 1.00 | 14-02-22 | 23-02-22 | 24-02-22 |
Bharat Dynamics | Interim | 73.00 | 7.30 | 27-01-22 | 23-02-22 | 24-02-22 |
Starlineps Ent. | Interim | 0.20 | 0.01 | 11-02-22 | 23-02-22 | 24-02-22 |
DCM Shriram Ind | Interim | 50.00 | 1.00 | 14-02-22 | 23-02-22 | 24-02-22 |
Suprajit Eng | Interim | 90.00 | 0.90 | 11-02-22 | 22-02-22 | 23-02-22 |
Neelamalai Agro | Interim | 100.00 | 10.00 | 11-02-22 | 22-02-22 | 23-02-22 |
NCL Industries | Interim | 15.00 | 1.50 | 11-02-22 | 22-02-22 | 23-02-22 |
Oil India | Interim | 57.50 | 5.75 | 11-02-22 | 22-02-22 | 23-02-22 |
Trent | Interim | 60.00 | 0.60 | 10-02-22 | 22-02-22 | 23-02-22 |
Hinduja Global | Interim | 280.00 | 28.00 | 14-02-22 | 22-02-22 | 23-02-22 |
NHPC | Interim | 13.10 | 1.31 | 11-02-22 | 22-02-22 | 23-02-22 |
MSTC | Interim | 65.00 | 6.50 | 11-02-22 | 22-02-22 | 23-02-22 |
Garden Reach Sh | Interim | 49.50 | 4.95 | 27-01-22 | 22-02-22 | 23-02-22 |
Akzo Nobel | Interim | 400.00 | 40.00 | 11-02-22 | 22-02-22 | 23-02-22 |
Hero Motocorp | Interim | 3,000.00 | 60.00 | 10-02-22 | 21-02-22 | 22-02-22 |
India Nippon | Interim | 125.00 | 6.25 | 10-02-22 | 21-02-22 | 22-02-22 |
Somany Home | Interim | 25.00 | 0.50 | 10-02-22 | 21-02-22 | 22-02-22 |
Ircon International | Interim | 35.00 | 0.70 | 07-02-22 | 21-02-22 | 22-02-22 |
ONGC | Interim | 35.00 | 1.75 | 08-02-22 | 21-02-22 | 22-02-22 |
Hercules Hoists | Interim | 75.00 | 0.75 | 09-02-22 | 21-02-22 | 22-02-22 |
MTAR Tech | Interim | 30.00 | 3.00 | 10-02-22 | 21-02-22 | 22-02-22 |
Cummins | Interim | 400.00 | 8.00 | 10-02-22 | 21-02-22 | 22-02-22 |
Kirloskar Oil | Interim | 75.00 | 1.50 | 09-02-22 | 21-02-22 | 22-02-22 |
Tide Water Oil | Interim | 1,000.00 | 20.00 | 01-02-22 | 21-02-22 | 22-02-22 |
Sundram Fastners | Interim | 645.00 | 6.45 | 10-02-22 | 21-02-22 | 22-02-22 |
Carborundum Universal | Interim | 150.00 | 1.50 | 10-02-22 | 21-02-22 | 22-02-22 |
Coal India | Interim | 50.00 | 5.00 | 08-02-22 | 21-02-22 | 22-02-22 |
SJVN | Interim | 11.50 | 1.15 | 10-02-22 | 21-02-22 | 22-02-22 |
Balkrishna Ind | Interim | 200.00 | 4.00 | 07-02-22 | 21-02-22 | 22-02-22 |
Balkrishna Ind | Special | 600.00 | 12.00 | 08-02-22 | 21-02-22 | 22-02-22 |
Metropolis | Interim | 400.00 | 8.00 | 03-02-22 | 21-02-22 | 22-02-22 |
Cochin Shipyard | Interim | 70.00 | 7.00 | 10-02-22 | 21-02-22 | 22-02-22 |
If you are looking to invest in stocks with upcoming dividend pay-outs, you can definitely look to invest in the aforesaid stocks.
However, it is advised to do proper research and analysis of the stock you are looking to invest in, as dividend payout should not be the only criteria for investing in said shares.
Disclaimer:
This post is for educational and informational purposes only. We do not suggest that readers invest in a share solely on the basis of the upcoming dividend payout.
[…] To know more about relevant dates in relation to dividends, please click here. […]