
Earn Dividend On These Stocks in March 2022
As we look to enter into the last 15 days of the current financial year 2021-22, all companies are looking to finalize their annual result. The companies are also declaring interim or special dividends for their investors based on their financials.
Given below is the list of upcoming ex-dividend dates in the latter half of March 2022-
Name of Stock | Type of Dividend | Dividend % | Dividend per share (In Rs.) | Current Market Price* | Dividend Yield% | Record Date | Ex-Dividend Date |
Ambuja Cements | Final | 315 | 6.30 | 295.10 | 2.13% | 01-04-2022 | 30-03-2022 |
CRISIL | Final | 1500 | 15 | 2784.40 | 0.54% | – | 30-03-2022 |
CRISIL | Special | 700 | 7 | 2784.40 | 0.25% | – | 30-03-2022 |
Sundaram Clayton | Interim | Yet to declare | N.A. | 3598.20 | N.A. | 30-03-2022 | 29-03-2022 |
TVS Motors | Interim | Yet to declare | N.A. | 594.80 | N.A. | 28-03-2022 | 25-03-2022 |
Rail Vikas Nigam | Interim | Yet to declare | N.A. | 32.80 | N.A. | 25-03-2022 | 24-03-2022 |
Yash Chemex | Interim | Yet to declare | N.A. | 59.55 | N.A. | 25-03-2022 | 24-03-2022 |
Bharat Electronics | Interim | Yet to declare | N.A. | 205.55 | N.A. | 26-03-2022 | 24-03-2022 |
Allcargo Logistics | Interim | Yet to declare | N.A. | 317.90 | N.A. | 25-03-2022 | 24-03-2022 |
Mold-Tek Technologies | Interim | 85 | 1.70 | 84.55 | 2.01% | 24-03-2022 | 23-03-2022 |
BCL Industries | Interim | 20 | 2 | 454.25 | 0.44% | 23-03-2022 | 22-03-2022 |
AGI Infra | Interim | 10 | 1 | 233.20 | 0.43% | 23-03-2022 | 22-03-2022 |
Mishra Dhatu Nigam | Interim | 15.60 | 1.56 | 169.90 | 0.92% | 23-03-2022 | 22-03-2022 |
GAIL | Interim | 50 | 5 | 148.45 | 3.37% | 22-03-2022 | 21-03-2022 |
Sun TV Network | Interim | 100 | 5 | 450.15 | 1.11% | 21-03-2022 | 17-03-2022 |
Shriram City Finance | Interim | 270 | 27 | 1579.25 | 1.71% | 17-03-2022 | 16-03-2022 |
Jindal Steel & Power | Interim | 100 | 1 | 452.50 | 0.22% | 19-03-2022 | 16-03-2022 |
Metro Brands | Interim | 30 | 1.5 | 551.6 | 0.27% | 19-03-2022 | 16-03-2022 |
* Current Market price stated in the table above denotes the price of the respective share on NSE at the end of 15th March 2022.
To know more about dividend related concepts (like Ex-Dividend date, record date, Dividend yield, etc.), please click here.
If you’re seeking companies with forthcoming dividend payouts, the aforementioned stocks are a good place to start.
However, it is always recommended that you conduct deep research and analysis of the company you wish to invest in, since dividend payout should not be the sole criterion for purchasing the shares of any company.
Disclaimer:
This article is intended solely for informational purposes. We don’t recommend that readers buy a stock only because of the forthcoming dividend payment. Please consult your financial advisor before investing in any stock.